MSc Mathematics
Program Structure
The program of MSc Mathematics is launched to make up the shortage of professional Mathematicians, to support sciences, and to motivate people toward advanced mathematics and research.
Duration
2 years
Eligibility Criteria
Two-year bachelor degree with A & B Courses of mathematics as per UO rules
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MATH3129 | M.Phil Botany | Real Analysis I | 3-0 | |
MATH3130 | M.Phil Botany | Group Theory | 3-0 | |
MATH3131 | M.Phil Botany | Complex Analysis | 3-0 | |
MATH3140 | M.Phil Botany | Linear Algebra | 3-0 | |
MATH3134 | Chemistry-II | Vector and Tensor Analysis | 3-0 | |
COMP2121 | BS Botany | Programming Language for Mathematics | 2-1 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MATH3135 | Chemistry-II | Real Analysis II | 3-0 | |
MATH3136 | Chemistry-II | Number Theory | 3-0 | |
MATH3137 | Chemistry-II | General Topology | 3-0 | |
MATH3138 | Chemistry-II | Mathematical Statistics | 3-0 | |
MATH3139 | Chemistry-II | Classical Mechanics | 3-0 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MATH4128 | Chemistry-II | Functional Analysis | 3-0 | |
MATH4133 | Chemistry-II | Numerical Analysis II | 3-0 | |
MATH4130 | Chemistry-II | Rings and Modules | 3-0 | |
MATH41XX | Chemistry-II | Elective I (offered by the department) | 3-0 | |
MATH41XX | Chemistry-II | Elective II/Thesis (offered by the department) | 3-0 | |
MATH4153 | Chemistry-II | Guests/Students Seminar I | 1-0 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
MATH4131 | Chemistry-II | Mathematical Methods for Physics | 3-0 | |
MATH4132 | Chemistry-II | Differential Geometry | 3-0 | |
MATH4133 | Chemistry-II | Numerical Analysis II | 3-0 | |
MATH41XX | Plant Systemic Anatomy and Development | Elective III (Offered by the Department) | 3-0 | |
MATH4154 | Plant Systemic Anatomy and Development | Guests/Students Seminar II | 1-0 | |
MATH(41XX) | Plant Systemic Anatomy and Development | Elective IV/Thesis (offered by the department) | 3-0 |
Degree Completion Requirements
Students have to complete 23 courses and 65 credit hours for the award of MSc Mathematics degree