MSc Computer Science
Program Structure
Computing is emerging as a very important and inevitable in modern daily life and business. Resent development in a complete hardware, software and communications technologies have offered new exciting opportunities and challenges for creation of innovative learning environments for computer science and its curricula design. One of the key elements here is it to provide research environments in the field of computing. The challenge of getting all newly emerging technologies incorporated in the curriculum is becoming pivotal for the effectiveness of curricula. There is a need for curricula structures
Duration
2 Years (4 Semesters)
Eligibility Criteria
B.A/BSc with at least 2nd Division and having studied any these subjects (Computer, Mathematics, Physics, Statistics). B.Com ( Bachelor of Commerce) ADP ( Associate Degree Program) in IT/CS.
Scheme of Studies
Semester-1
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
HU 3x1 | Ph.D Botany | Technical and Business Writing | 3-0 | |
CS 1x2 | BS Botany | Programming Fundamentals | 3-1 | |
CS 2x3 | BS Botany | Discrete Structures | 3-0 | |
CS 1x3 | BS Botany | Digital Logic Design | 2-1 | |
UE 1x1 | English-II (Communication Skills) | University-Elective-1 | 3-0 | |
UE 2x1 | English-II (Communication Skills) | University-Elective-2 | 3-0 |
Semester-2
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
CS 2x1 | BS Botany | Computer Organization and Assembly Language | 2-1 | |
CS 2x5 | BS Botany | Theory of Automata and Formal Language | 3-0 | |
CS 1x4 | BS Botany | Object Oriented Programming | 3-1 | |
CS 3x2 | BS Botany | Database Systems | 3-1 | |
CS 2x5 | BS Botany | Operating Systems | 3-0 | |
CS 3x3 | BS Botany | Software Engineering | 3-0 |
Semester-3
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
CS 4x4 | BS Botany | Information Security | 3-0 | |
CS 3x4 | BS Botany | Artificial Intelligence | 2-1 | |
Cs 3x5 | BS Botany | Computer Networks | 3-0 | |
CS 2x2 | BS Botany | Data Structures & Algorithms | 2-1 | |
CS 3x6 | Chemistry-I | CS-Elective-1 | 3-0 | |
CS 3x7 | Chemistry-I | CS-Elective-2 | 3-0 |
Semester-4
Course Code | Category | Course Title | Cr.Hrs. | Prerequisites |
CS 2x4 | BS Botany | Design & Analysis of Algorithms | 3-0 | |
CS 3x1 | BS Botany | Compiler Construction | 3-0 | |
CS 4x1 | Chemistry-I | CS-Elective-3 | 3-0 | |
CS 4x3 | Chemistry-I | CS Elective- 4 | 3-0 | |
CS 4x6 | BS Botany | Final Year Project | 0-6 |
Degree Completion Requirements
To become eligible for MSc Computer Science degree a student must satisfy the following requirements: · Must have studied and passed the prescribed courses at least 72 credit hours in four semester. · Must have earned CGPA of at least 2.00 out of scale 4.00.